mirror of
https://github.com/alrayyes/wiki.git
synced 2024-11-22 03:26:22 +00:00
Quartz sync: Oct 29, 2024, 6:33 PM
This commit is contained in:
parent
c160204690
commit
47aa263206
2 changed files with 13 additions and 13 deletions
|
@ -27,11 +27,11 @@ title: Economic state of USSR 1942-1943
|
||||||
## Agriculture
|
## Agriculture
|
||||||
|
|
||||||
| Country | Working population in agriculture | Output of non agricultural worker |
|
| Country | Working population in agriculture | Output of non agricultural worker |
|
||||||
|---------|-----------------------------------|-----------------------------------|
|
|----|----|----|
|
||||||
| USSR | 57% | 33% |
|
| USSR | 57% | 33% |
|
||||||
| Germany | 26% | 50% |
|
| Germany | 26% | 50% |
|
||||||
| USA | 17% | 40% |
|
| USA | 17% | 40% |
|
||||||
| UK | 6% | 59% |
|
| UK | 6% | 59% |
|
||||||
|
|
||||||
- Agricultural workers in USSR were female because men were drafted
|
- Agricultural workers in USSR were female because men were drafted
|
||||||
for the war or in gulags
|
for the war or in gulags
|
||||||
|
|
|
@ -5,11 +5,11 @@ title: Important quality attributes and their definitions
|
||||||
|
|
||||||
# Summary
|
# Summary
|
||||||
|
|
||||||
| Quality Attribute | Definition |
|
| Quality Attribute | Definition |
|
||||||
|-------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
|----|----|
|
||||||
| Understandibility | The ease with which the design fragment can be comprehended |
|
| Understandibility | The ease with which the design fragment can be comprehended |
|
||||||
| Changeability | The ease with which a design fragment can be modified (without causing ripple effects) when an existing functionality is changed. |
|
| Changeability | The ease with which a design fragment can be modified (without causing ripple effects) when an existing functionality is changed. |
|
||||||
| Extensibility | The ease with which a design fragment can be enhanced or extenended (without riple effects) for supporting new functionality. |
|
| Extensibility | The ease with which a design fragment can be enhanced or extenended (without riple effects) for supporting new functionality. |
|
||||||
| Reusability | The ease with which a design fragment can be used in a problem context other than the one for which the design fragment was originally developed |
|
| Reusability | The ease with which a design fragment can be used in a problem context other than the one for which the design fragment was originally developed |
|
||||||
| Testabillity | The ease with which a design fragment supports the detection of defects within it via testing. |
|
| Testabillity | The ease with which a design fragment supports the detection of defects within it via testing. |
|
||||||
| Reliability | The ease with which the design fragment supports the correct realization of the functionality and helps guard against the introduction of runtime problems. |
|
| Reliability | The ease with which the design fragment supports the correct realization of the functionality and helps guard against the introduction of runtime problems. |
|
||||||
|
|
Loading…
Reference in a new issue